Factory Source
Our manufacturing plant, situated in the industrial city of Matamoros, boasts exceptional assembly and fabrication capabilities. Over time, we have expanded and earned certifications such as ISO 9001:2015 and IMMEX, which demonstrate our commitment to meeting our customers' ever-evolving needs and requirements.
- Assembly and fabrication processes
- Range
- 45-550 tonnage
- Shifts
- 3 shifts: 6x24
- Production and Service Part Numbers
- 120 part numbers in production, 95 part numbers in services
- Direct and Indirect Employees
- 45 direct employees, 36 indirect employees (both tool shops)
- Molds
- 55 molds in production, 35 molds in service
- Machines
- 14 machines: 1 vertical (Insert Molding) and 13 horizontals
- Volume
- 35 million parts per year
Equipment Utilization
Machine # | Brand | Year of Manufacturing | Tonnage | Location | Type | Distance Betwen Bars | Shot Size Oz | Utilization | Utilization Forcasted Next 6 Months |
---|---|---|---|---|---|---|---|---|---|
24 | Haijing | 2016 | 45 | Matamoros | Vertical | - | - | 10% | 20% |
21 | Cincinnati | 1998 | 85 | Matamoros | Horizontal | 16.5'' x 14'' | 2.9 | 50% | 50% |
26 | Haijing | 2018 | 128 | Matamoros | Horizontal | 15.5'' x 15.5'' | 8.1 | 100% | 100% |
5 | Engel | 1996 | 150 | Matamoros | Horizontal | 19'' x 16'' | 8 | 70% | 0% |
11 | Haitian | 2014 | 150 | Matamoros | Horizontal | 18'' x 18'' | 10.8 | 100% | 100% |
12 | Haitian | 2014 | 150 | Matamoros | Horizontal | 18'' x 18'' | 10.8 | 100% | 50% |
22 | Cincinnati | 1997 | 150 | Matamoros | Horizontal | 18'' x 16.5'' | 7 | 50% | 0% |
13 | Haitian | 2014 | 250 | Matamoros | Horizontal | 22'' x 22'' | 19 | 100% | 50% |
18 | Cincinnati | 1998 | 440 | Matamoros | Horizontal | 29.5'' x 28.5'' | 21 | 30% | 20% |
25 | Cincinnati | 1998 | 550 | Matamoros | Horizontal | 34.5'' x 35.5'' | 54 | 20% | 20% |
27 | Haijing | 2022 | 398 | Matamoros | Horizontal | 730x700 | 1498 (gr) | 0% | 90% |
1 | Haijing | 2022 | 168 | Matamoros | Horizontal | 460 x 460 mm | 65 g | 25% | 90% |
2 | Haijing | 2022 | 128 | Matamoros | Horizontal | 15.5'' x 15.5'' | 8.1 | 100% | 100% |
3 | Haijing | 2022 | 128 | Matamoros | Horizontal | 15.5'' x 15.5'' | 8.1 | 0% | 90% |
1 | Haijing | 2022 | 55 | Brownsville | Horizontal | 280 x 277 mm | 65 g | 25% | 25% |
2 | Haijing | 2022 | 168 | Brownsville | Horizontal | 460 x 460 mm | 319 g | 100% | 100% |
3 | Engel | 2002 | 70 | Brownsville | 2 shot | - | - | 0% | 20% |
4 | Haijing | 2001 | 700 | Brownsville | Horizontal | - | - | 0% | TBD |
5 | Haijing | 2022 | 278 | Brownsville | Horizontal | - | - | 25% | 50% |
Metrology Lab
Our factory source metrology lab is equipped with a wide range of measuring equipment, including coordinate measuring machines, vision systems, surface roughness testers, and more. Our team of experienced metrologists ensures that all products meet strict quality standards by conducting thorough inspections and tests. We are committed to providing accurate and reliable measurements to our customers, and we continually invest in new equipment and training to stay up-to-date with the latest technology.
Contact
Contact us today to learn more about our products and services. Send us a message or give us a call and we'll get back to you as soon as possible.